The much awaited euro2008 begins on 07-05-2008.
Group A
The coach
Karel bruckner
Key players
Tomas ujfalusi, petr cech
The coach
Luiz felipe scolari
Key men
Cristiano ronaldo, Ricardo cavalho
The coach
Jakob ‘kobi’ kuhn
Key men
philippe senderos, Tranquillo barnetta
The coach
Faith ‘Emperor’ Terim
Key men
Nihat kahveci, Hamit Altintop
Group B
The coach
Joseph Hickerberger
Key men
Alex manninger, andreas Ivanschitz
The coach
Slaven bilic
Key men
Luka modric, Niko kranjcar
The coach
Joachim loew
Key men
Michael ballack, Mario Gomez
The coach
Leo Beenhakker
Key men
Artur boruc, Lukasz garguia
Group C
The coach
Raymond Domenech
Key men
Thierry henry, Franck Ribery
The Coach
Marco van Basten
Key men
Ruud van Nistelrooy, Arjen Robben
The coach
Roberto donadoni
Key men
Andrea Pirio, Luca Toni
The coach
Victor Piturca
Key men
Cristian Chiva, Adrian Mute
Group D
The coach
Otto Rachael
Key men
Angelos Charisteas, Glourkas
The coach
Guus Hiddink
Key men
Andrei Arshavin, Pavel pogrebnyak
The coach
Luis Argones
Key men
Fernando torres, Sergio Ramos
The coach
Lars Largerback
Key Men
Zlatan Ibahimovic, Olof Mellberg
The group of death (Group C)
World champion
The key clashes
Germany vs Poland | June 8 | 11:30 p.m. |
Italy vs Holland | June 9 | 11:30 p.m. |
| June 11 | 08:30 p.m. |
Holland vs France | June 13 | 11:30 p.m. |
Sweden vs Spain | June 14 | 08:30 p.m. |
France vs Italy | June 17 | 11:30 p.m. |
Final tournament schedule
Saturday 7 June 2008 | |||||
1 | Grp A | | 18:00 | | |
2 | Grp A | | 20:45 | | |
Sunday 8 June 2008 | |||||
3 | Grp B | | 18:00 | | |
4 | Grp B | | 20:45 | | |
Monday 9 June 2008 | |||||
5 | Grp C | | 18:00 | | |
6 | Grp C | | 20:45 | | |
Tuesday 10 June 2008 | |||||
7 | Grp D | | 18:00 | | |
8 | Grp D | | 20:45 | | |
Wednesday 11 June 2008 | |||||
9 | Grp A | | 18:00 | | |
10 | Grp A | | 20:45 | | |
Thursday 12 June 2008 | |||||
11 | Grp B | | 18:00 | | |
12 | Grp B | | 20:45 | | |
Friday 13 June 2008 | |||||
13 | Grp C | | 18:00 | | |
14 | Grp C | | 20:45 | | |
Saturday 14 June 2008 | |||||
15 | Grp D | | 18:00 | | |
Sunday 15 June 2008 | |||||
17 | Grp A | | 20:45 | | |
18 | Grp A | | 20:45 | | |
Monday 16 June 2008 | |||||
19 | Grp B | | 20:45 | | |
20 | Grp B | | 20:45 | | |
Tuesday 17 June 2008 | |||||
21 | Grp C | | 20:45 | | |
22 | Grp C | | 20:45 | | |
Wednesday 18 June 2008 | |||||
23 | Grp D | | 20:45 | | |
24 | Grp D | | 20:45 | | |
Thursday 19 June 2008 | |||||
25 | QF | Winner Grp A | 20:45 | Runner-up Grp B | |
Friday 20 June 2008 | |||||
26 | QF | Winner Grp B | 20:45 | Runner-up Grp A | |
Saturday 21 June 2008 | |||||
27 | QF | Winner Grp C | 20:45 | Runner-up Grp D | |
Sunday 22 June 2008 | |||||
28 | QF | Winner Grp D | 20:45 | Runner-up Grp C | |
Wednesday 25 June 2008 | |||||
29 | SF | Winner #25 | 20:45 | Winner #26 | |
Thursday 26 June 2008 | |||||
30 | SF | Winner #27 | 20:45 | Winner #28 | |
Sunday 29 June 2008 | |||||
31 | F | Winner #29 | 20:45 | Winner #30 | |
No comments:
Post a Comment